The ALTA Wireless Duct Temperature Sensor uses an NTC type thermistor with UL listed plenum cable to accurately measure temperatures in duct work, while maintaining a sealed environment. Can be easily installed and mounted for long term use.
Wireless Sensor Duct Temperature uses an NTC type thermistor with UL listed plenum cable to accurately measure temperatures in duct work.
Prisförfrågan kontakta oss
The ALTA Wireless Duct Temperature Sensor uses an NTC type thermistor with UL listed plenum cable to accurately measure temperatures in duct work, while maintaining a sealed environment. Can be easily installed and mounted for long term use.
ALTA Commercial Coin Cell Wireless Duct Temperature Sensor | |
---|---|
Supply voltage | 2.0–3.8 VDC * |
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) |
Operating temperature range (board circuitry and coin cell) | -7°C to +60°C (20°F to +140°F) |
Optimal battery temperature range (coin cell) | +10°C to +50°C (+50°F to +122°F) |
Thermistor temperature range (leaded thermistor) | -40°C to +150°C (-40°F to +302°F) |
Accuracy @ 25°C | +/- 1° C (±1.8°F @ 77°F) |
User-calibrated accuracy | +/- 0.25° C (±0.45°F @ 77°F) |
Time constant @ 25°C | 30 sec. |
Lead wire length | 8 ft (96 in) |
Cable rating | UL listed plenum cable |
Integrated memory | Up to 3200 sensor messages |
Wireless range | 1,200+ ft non-line-of-sight |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) |
Weight | 20 g |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
Dokument | Datablad |
Vi skickar ut nyhetsbrev om produkter och teknik. Vi spammar inte er brevlåda med erbjudanden varje vecka. Vårt fokus är att tillhandahålla teknik som löser era behov, inte att tävla om vem som säljer mest och billigast.