ALTA wireless pulse counters can be integrated with up to four, dry contact or mechanical switch and closure devices to count the number of actuations occurring within a given time frame for each input.
Wireless Sensor pulse counters can be integrated with a dry contact or mechanical switch to count number of actuations occurring within a given time frame.
Prisförfrågan kontakta oss
ALTA wireless pulse counters can be integrated with up to four, dry contact or mechanical switch and closure devices to count the number of actuations occurring within a given time frame for each input.
ALTA Industrial Wireless Pulse Counter | ||||
---|---|---|---|---|
Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | |||
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), | |||
2.5 mA (MCU active), 5.5 mA (radio RX mode), | ||||
22.6 mA (radio TX mode) | ||||
Operating temperature range (board circuitry and battery) | -40°C to +85°C (-40°F to +185°F) | |||
Included battery | Max temperature range | -40° to +85°C (-40° to +185°F) | ||
Capacity | 1500 mAh | |||
Optional solar feature | Solar panel | 5VDC/30mA (53mm x 30mm) | ||
Charging temperature range | 0° to 45°C (32° to 113°F) | |||
Max temperature range | -20° to 60°C (-4° to 140°F) | |||
Included rechargeable battery | 600 mAh/>2000 charge cycles (80% of initial capacity) | |||
Solar efficiency | Optimized for high and low-light operation *** | |||
Charging efficiency | 5% ** | |||
Luminous sustainability | Minimum of 10,000 LUX ** | |||
Maximum count | 4294967296 (32 bit number) | |||
Input voltage | 0 to 15 Volts DC | |||
Detection wires | High impedance (2-wire), 3 ft length | |||
Counter operation | Positive and/or negative edge pulses | |||
Compatibility | Open collector NPN switches (passive), mechanical switches (passive), 0–15V driven source (active) **** | |||
Max input pulse rate/min pulse width with passive input ***** | Max Pulse Rate | Min Pulse Width****** | ||
No Filter | ~ 2 KHz | ~ 0.5 ms | ||
4 Hz Filter | ~ 4 Hz | ~ 250 ms | ||
40 Hz Filter | ~ 40 Hz | ~ 25 ms | ||
Datalogging | Datalogs 2000 to 4000 readings if gateway connection is lost (non-volatile flash, persists through the power cycle): – 10-minute heartbeats = ~ 22 days – 2-hour heartbeats = ~ 266 days |
|||
Wireless range | 1,200+ ft non-line-of-sight | |||
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |||
Weight | 133 g | |||
Enclosure rating | NEMA 1, 2, 4, 4x, 12 and 13 rated, sealed and weather proof | |||
UL rating | UL Listed to UL508-4x specifications (File E194432) | |||
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
Dokument | Datablad |
Vi skickar ut nyhetsbrev om produkter och teknik. Vi spammar inte er brevlåda med erbjudanden varje vecka. Vårt fokus är att tillhandahålla teknik som löser era behov, inte att tävla om vem som säljer mest och billigast.