The ALTA wireless accelerometer – tilt sensor activates at a set time interval (defined by user) and converts accelerometer measurements to pitch and roll (0 to 180° -> -180° to 0°). The data is displayed in degrees with 0.1° of resolution.
Wireless Sensor accelerometers can be used in a host of applications where knowing impact, vibration, inclination, etc. is required.
Prisförfrågan kontakta oss
The ALTA wireless accelerometer – tilt sensor activates at a set time interval (defined by user) and converts accelerometer measurements to pitch and roll (0 to 180° -> -180° to 0°). The data is displayed in degrees with 0.1° of resolution.
ALTA Industrial Wireless Accelerometer – Tilt Sensor | ||
---|---|---|
Supply voltage | 2.0–3.8 VDC (3.0–3.8 VDC using power supply) * | |
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) | |
Operating temperature range (board circuitry and battery) | -40°C to +85°C (-40°F to +185°F) ** | |
Included battery | Max temperature range | -40° to +85°C (-40° to +185°F) |
Capacity | 1500 mAh | |
Optional solar feature | Solar panel | 5VDC/30mA (53mm x 30mm) |
Charging temperature range | 0° to 45°C (32° to 113°F) | |
Max temperature range | -20° to 60°C (-4° to 140°F) | |
Included rechargeable battery | 600 mAh/>2000 charge cycles (80% of initial capacity) | |
Solar efficiency | Optimized for high and low-light operation *** | |
Sensitivity | 4096 count/g | |
Sensitivity range selections | +/-2 G, +/-4 G, +/-8 G | |
Measurement accuracy | ±2.5 % (force: X, Y, Z) | |
Minimum g-force to turn on/wake up | 0.050–0.100 g | |
Fastest update interval/Heart Rate in Any Configuration | Heartbeat: 1 minute | |
Bandwidth for data measurement | 800 Hz | |
Measurement range (profile 4 tilt only) | 0° to 180° ► -180° to -0° (Rotating in positive direction) | |
Measurement resolution (profile 4 tilt only) | 0.1° | |
Integrated memory | Up to 3200 sensor messages | |
Wireless range | 1,200+ ft non-line-of-sight | |
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |
Weight | 122 g | |
Enclosure rating | NEMA 1, 2, 4, 4x, 12 and 13 rated, sealed and weather proof | |
UL rating | UL Listed to UL508-4x specifications (File E194432) | |
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1. 868 and 433 MHz product tested and found to comply with: EN 300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 |
Vi skickar ut nyhetsbrev om produkter och teknik. Vi spammar inte er brevlåda med erbjudanden varje vecka. Vårt fokus är att tillhandahålla teknik som löser era behov, inte att tävla om vem som säljer mest och billigast.