The ALTA Digital Temperature Sensor assesses the temperature of whatever environment the probe is in. At the push of a button, temperature readings are displayed on the device’s digital display.
Prisförfrågan kontakta oss
ALTA Digital Temperature Sensor | ||||||
---|---|---|---|---|---|---|
Supply voltage | 2.0–3.8 VDC (AA alkaline or lithium batteries) | |||||
Current consumption | 0.2 µA (sleep mode), 0.7 µA (RTC sleep), 570 µA (MCU idle), 2.5 mA (MCU active), 5.5 mA (radio RX mode), 22.6 mA (radio TX mode) | |||||
Operating temperature range (board circuitry and battery) | -18°C to 55°C(0°F to 130°F ) using alkaline, -40°C to +85°C (-40°F to +185°F) using lithium | |||||
Optimal Battery Temperature Range (AA) |
+10°C to +50°C (+50°F to +122°F) | |||||
Integrated memory | Up to 3200 sensor messages | |||||
Wireless range720 | + ft non-line-of-sight | |||||
Security | Encrypt-RF® (256-bit key exchange and AES-128 CTR) | |||||
Weight | 87 g | |||||
Certifications | 900 MHz product; FCC ID: ZTL-G2SC1 and IC: 9794A-G2SC1.868 and 433 MHz product tested and found to comply with: EN300 220-2 V3.1.1 (2017-02), EN 300 220-2 V3.1.1 (2017-02) and EN 60950 | |||||
Sensor Specification | ||||||
Temperature Measurement Specifications | Range: -40°C to +125°C (-40°F to +257°F) | |||||
Accuracy: +/- 1° C (1.8° F) | ||||||
User-calibrated accuracy: ± 0.25° C (+/- 0.45° F) | ||||||
Resolution: 0.1° C (0.1° F) | ||||||
Response time: 15 sec max* | ||||||
Units: C or F (User configurable on sensor and in portal) | ||||||
Lead Specifications | Probe Material: 304 stainless steel. | |||||
Probe Dimensions: 5 mm dia. x 35 mm | ||||||
Lead Length: 3 ft or 10 ft (Contact distributorfor custom length options) | ||||||
Thermistor based temperature element | ||||||
Shielded cable and probe | ||||||
Display Specifications | Operating temperature range: -10°C to 60°C (14°F to 140°F) | |||||
Storage temperature range: -20°C to 70°C (-4°F to 158°F) | ||||||
Symbols: 4 digits, 3 decimals, C/F, Low Battery, Signal Strength, Minus symbol | ||||||
Viewing Area: 14.0 mm x 26.0 mm | ||||||
Digit Size: 8.5 mm x 4.5 mm | ||||||
Current consumption: ~260 uA | ||||||
Sensor Data | Temperature: xxx.x C or F, Signed Integer (Raw temperature data is in Celsius) | |||||
Mode: 0 or 1, 0 = Read button not pressed, 1 = Read button pressed, Unsigned Byte |
*Response time will be less than 15 seconds after probe tip reaches desired temperature. The probe tip temperature will change at different rates
based on measurement medium. Ex: In still air probe tip may take minutes to reach desired temperature, in liquid bath probe tip may take only a
few seconds to reach the desired temperature.
Vi skickar ut nyhetsbrev om produkter och teknik. Vi spammar inte er brevlåda med erbjudanden varje vecka. Vårt fokus är att tillhandahålla teknik som löser era behov, inte att tävla om vem som säljer mest och billigast.